1-30 Miles | 31-60 Miles | 61-90 Miles | 91-120 Miles | |
VARSITY REGULAR SEASON | ||||
Gross Gate Receipts – $150-$4,000 | $105 / $90 | $120 / $90 | $135 / $90 | $160 / $90 |
Gross Gate Receipts – $4,001-$5,000 | $110 / $95 | $125 / $95 | $140 / $95 | $165 / $95 |
Gross Gate Receipts – $5,001-$7,500 | $115 / $100 | $130 / $100 | $145 / $100 | $170 / $100 |
Gross Gate Receipts – $7,501-$10,000 | $120 /$105 | $135 / $105 | $140 / $105 | $175 / $105 |
Gross Gate Receipts – $10,001-$12,500 | $125 / $110 | $140 / $110 | $155 / $110 | $180 / $110 |
Gross Gate Receipts – $12,501-$15,000 | $130 / $115 | $145 / $115 | $160 / $115 | $185 / $115 |
Gross Gate Receipts – $15,001-$17,500 | $145 / $130 | $160 / $130 | $175 / $130 | $200 / $130 |
Gross Gate Receipts – $17,501-$20,500 | $155 / $140 | $170 / $140 | $185 / $140 | $210 / $140 |
Gross Gate Receipts – Each Additional $5000 | $35 / $35 | $35 / $35 | $35 / $35 | $35 / $35 |
Sub-Varsity and Junior High (7th/8th Grade) |
||||
12-minute quarters | $75 / $60 | $90 / $60 | $105 / $60 | $130 / $60 |
10-minute quarters | $70 / $55 | $85 / $55 | $100 / $55 | $125 / $55 |
8-minute quarters | $65 / $50 | $80 / $50 | $95 / $50 | $120 / $50 |