Baylor University                                          Hy-Tek's Meet Manager
                   2004 TAPPS State Championships - 10/16/2004                   
                           Hosted by Baylor University                           
                            Texas Farm Bureau - Waco                             
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC 5A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #318 La Cava, Daniel         Grace Prep Arlin      16:10.70    1             
  2 #732 Miller, Wesley          San Antonio Chri      16:38.10    2             
  3 #476 Williams, Jonathan      Lutheran High No      16:43.81                  
  4 #272 McDougal, Miles         Fort Worth Chris      17:03.24                  
  5 #315 Daniels, Matt           Grace Prep Arlin      17:09.07    3             
  6 #438 Curbo, Tyler            Liberty Christia      17:19.73    4             
  7 #284 Poe, Dustin             Ft. Bend Baptist      17:20.72    5             
  8 #649 Counts, Tyler           Prestonwood Chri      17:28.81    6             
  9 #499 Arredondo, David        Lydia Patterson       17:31.60    7             
 10 #442 Shaffer, Walt           Liberty Christia      17:40.04    8             
 11 #494 Hodges, Bill            Lutheran South H      17:56.63    9             
 12 #498 Rothbard, Blake         Lutheran South H      18:08.28   10             
 13 #282 Knake, Andrew           Ft. Bend Baptist      18:09.01   11             
 14 #306 Renfroe, Ross           Grace Community       18:09.81   12             
 15  #37 Russ, Spencer           Awty Internation      18:10.85   13             
 16 #515 Lee, Nathan             Midland Christia      18:13.96                  
 17 #321 White, Josh             Grace Prep Arlin      18:23.89   14             
 18 #655 Traverse, Austin        Prestonwood Chri      18:25.47   15             
 19 #743 Haysom, Derek           Second Baptist H      18:28.64   16             
 20 #495 Hodges, Donald          Lutheran South H      18:29.53   17             
 21 #982 Shibeshi, Nahum         Westbury Christi      18:32.13   18             
 22 #441 Satterfield, Clay       Liberty Christia      18:36.27   19             
 23 #746 Twining, Michael        Second Baptist H      18:37.78   20             
 24 #389 Shea, Drew              Incarnate Word C      18:45.67   21             
 25 #388 Sanchez, Gregg          Incarnate Word C      18:47.29   22             
 26  #34 Pous, Matthew           Awty Internation      18:48.55   23             
 27 #503 Orozco, Rodolfo         Lydia Patterson       18:50.44   24             
 28 #728 Fleming, Chris          San Antonio Chri      18:51.84   25             
 29 #475 Miller, Chris           Lutheran High No      18:53.71                  
 30 #281 Hart, James             Ft. Bend Baptist      18:55.49   26             
 31 #500 Felix, Adrian           Lydia Patterson       18:56.00   27             
 32 #504 Robles, David           Lydia Patterson       18:56.80   28             
 33 #979 Francois, Michael       Westbury Christi      19:02.34   29             
 34 #733 Thompson, Chris         San Antonio Chri      19:03.24   30             
 35 #497 Richardson, Kenneth     Lutheran South H      19:06.27   31             
 36 #440 Redman, Tyler           Liberty Christia      19:08.39   32             
 37 #320 Walston, Mark           Grace Prep Arlin      19:09.60   33             
 38  #33 Oka, Masaru             Awty Internation      19:11.13   34             
 39 #317 Estes, Matthew          Grace Prep Arlin      19:11.88   35             
 40 #492 Brown, Neil             Lutheran South H      19:12.79   36             
 41 #303 Nichols, Clay           Grace Community       19:13.97   37             
 42 #799 Jasso, Arturo           St. Augustine La      19:16.05   38             
 43 #845 Null, Robert            St. Joseph Victoria   19:17.62   39             
 44  #32 Cardnell, Philip        Awty Internation      19:19.66   40             
 45 #786 Dominguez, Carlos       St. Anthony San       19:20.75                  
 46 #376 Rommelmann, Will        Houston Christia      19:22.71   41             
 47 #729 Gilbert, Troves         San Antonio Chri      19:26.09   42             
 48 #375 Ralston, Alex           Houston Christia      19:28.40   43             
 49 #286 Wright, Josh            Ft. Bend Baptist      19:29.04   44             
 50  #35 Rihawi, Sammy           Awty Internation      19:29.62   45             
 51 #651 Riddle, Ross            Prestonwood Chri      19:30.42   46             
 52 #385 Garcia, A.J.            Incarnate Word C      19:31.25   47             
 53 #652 Rogers, Trare           Prestonwood Chri      19:31.88   48             
 54 #387 Juarez, Michael         Incarnate Word C      19:32.50   49             
 55 #384 Busker, Eric            Incarnate Word C      19:33.34   50             
 56 #731 Meschkat, DJ            San Antonio Chri      19:36.42   51             
 57 #654 Steadman, Bill          Prestonwood Chri      19:37.71   52             
 58 #372 Green, Thomas           Houston Christia      19:38.60   53             
 59 #316 Delaplaine, Dane        Grace Prep Arlin      19:40.08   54             
 60 #798 Davila, Emilio          St. Augustine La      19:44.93   55             
 61 #730 Loh, Tuan Hsing         San Antonio Chri      19:46.46   56             
 62 #195 Patterson, Tim          Concordia Luther      19:47.21   57             
 63 #505 Yuen, Christopher       Lydia Patterson       19:52.70   58             
 64 #305 Pillsbury, Brad         Grace Community       19:53.74   59             
 65 #301 Burleson, Billy         Grace Community       19:56.59   60             
 66 #981 Miller, Jonathan        Westbury Christi      20:04.70   61             
 67 #980 Martin, Jeff            Westbury Christi      20:05.97   62             
 68 #390 Swanson, Tyler          Incarnate Word C      20:08.80   63             
 69 #978 Dass, Aaron             Westbury Christi      20:10.02   64             
 70 #269 Crouch, Michael         Fort Worth Chris      20:12.33                  
 71 #280 Day, Conner             Ft. Bend Baptist      20:13.44   65             
 72 #496 Imig, Rob               Lutheran South H      20:14.39   66             
 73 #307 Rogers, Michael         Grace Community       20:17.10   67             
 74 #797 Alonzo, Hector          St. Augustine La      20:18.17   68             
 75 #745 Reynolds, James         Second Baptist H      20:19.52   69             
 76 #801 Ramirez, Robert         St. Augustine La      20:23.81   70             
 77 #983 Smith, Brandon          Westbury Christi      20:24.96   71             
 78 #319 Dunton, Ben             Grace Prep Arlin      20:27.87   72             
 79 #386 Garza, Brandon          Incarnate Word C      20:31.28   73             
 80 #744 Nyberon, Matt           Second Baptist H      20:34.42   74             
 81  #36 Russ, Colin             Awty Internation      20:36.86   75             
 82 #502 Murillo, Allan          Lydia Patterson       20:37.65   76             
 83 #977 Connell, Matthew        Westbury Christi      20:38.53   77             
 84 #785 Cantu, Philip           St. Anthony San       20:39.50                  
 85 #802 Ramos, Hugo             St. Augustine La      20:42.12   78             
 86  #31 Baumgartner, Adam       Awty Internation      20:45.35   79             
 87 #847 Yeo, Cinjon             St. Joseph Victoria   20:49.29   80             
 88 #371 Green, Kyle             Houston Christia      20:50.39   81             
 89 #198 Riemer, Michael         Concordia Luther      20:51.55   82             
 90 #436 Bryant, Riley           Liberty Christia      20:52.65   83             
 91 #803 Vasquez, Julio          St. Augustine La      20:57.61   84             
 92 #437 Cue, James              Liberty Christia      20:59.14   85             
 93 #846 Wenske, Michael         St. Joseph Victoria   21:08.89   86             
 94 #727 Canales, Eli            San Antonio Chri      21:11.67   87             
 95 #302 Hartung, Blake          Grace Community       21:17.72   88             
 96 #653 Scheet, Tyler           Prestonwood Chri      21:19.23   89             
 97 #283 Newton, Sam             Ft. Bend Baptist      21:21.05   90             
 98 #373 Harper, John            Houston Christia      21:23.77   91             
 99 #374 Horton, Thomas          Houston Christia      21:36.37   92             
100 #226 Jaremko-Wright, Wil     Dallas Christian      21:39.00                  
101 #800 Maldonado, Alfonso      St. Augustine La      21:48.92   93             
102 #741 Adams, Johnny           Second Baptist H      21:50.27   94             
103 #197 Riemer, Daniel          Concordia Luther      21:54.46   95             
104 #650 Garcia-Olivores, Al     Prestonwood Chri      21:57.69   96             
105 #439 Grady, Brandon          Liberty Christia      22:03.23   97             
106 #285 Pope, Dalton            Ft. Bend Baptist      22:04.13   98             
107 #493 Dorth, Ryan             Lutheran South H      22:09.37   99             
108 #842 Infanger, Stephen       St. Joseph Victoria   22:30.39  100             
109 #370 Bailey, Tyler           Houston Christia      22:38.77  101             
110 #270 Duncan, Ian             Fort Worth Chris      22:41.07                  
111 #501 Herrera, Pedro          Lydia Patterson       22:55.74  102             
112 #843 Knowlin, Ross           St. Joseph Victoria   23:15.63  103             
113 #196 Pieper, Michael         Concordia Luther      23:38.14  104             
114 #304 Hicks, Logan            Grace Community       25:53.31  105             
115 #194 Morrell, Luke           Concordia Luther      27:54.09  106             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Grace Prep Arlington         86    1    3   14   33   35   54   72          
      Total Time:  1:30:05.14                                                    
         Average:    18:01.03                                                    
   2 Lutheran South Houston      103    9   10   17   31   36   66   99          
      Total Time:  1:32:53.50                                                    
         Average:    18:34.70                                                    
   3 Lydia Patterson El Paso     144    7   24   27   28   58   76  102          
      Total Time:  1:34:07.54                                                    
         Average:    18:49.51                                                    
   4 Liberty Christian Denton    146    4    8   19   32   83   85   97          
      Total Time:  1:33:37.08                                                    
         Average:    18:43.42                                                    
   5 San Antonio Christian       150    2   25   30   42   51   56   87          
      Total Time:  1:33:35.69                                                    
         Average:    18:43.14                                                    
   6 Ft. Bend Baptist Sugar La   151    5   11   26   44   65   90   98          
      Total Time:  1:34:07.70                                                    
         Average:    18:49.54                                                    
   7 Awty International Housto   155   13   23   34   40   45   75   79          
      Total Time:  1:34:59.81                                                    
         Average:    18:59.97                                                    
   8 Prestonwood Christian Pla   167    6   15   46   48   52   89   96          
      Total Time:  1:34:34.29                                                    
         Average:    18:54.86                                                    
   9 Incarnate Word Corpus Chr   189   21   22   47   49   50   63   73          
      Total Time:  1:36:10.05                                                    
         Average:    19:14.01                                                    
  10 Westbury Christian Housto   234   18   29   61   62   64   71   77          
      Total Time:  1:37:55.16                                                    
         Average:    19:35.04                                                    
  11 Grace Community Tyler       235   12   37   59   60   67   88  105          
      Total Time:  1:37:31.21                                                    
         Average:    19:30.25                                                    
  12 Second Baptist Houston      273   16   20   69   74   94                    
      Total Time:  1:39:50.63                                                    
         Average:    19:58.13                                                    
  13 St. Augustine Laredo        309   38   55   68   70   78   84   93          
      Total Time:  1:40:25.08                                                    
         Average:    20:05.02                                                    
  14 Houston Christian High Sc   309   41   43   53   81   91   92  101          
      Total Time:  1:40:43.87                                                    
         Average:    20:08.78                                                    
  15 St. Joseph Victoria         408   39   80   86  100  103                    
      Total Time:  1:47:01.82                                                    
         Average:    21:24.37                                                    
  16 Concordia Lutheran Tombal   444   57   82   95  104  106                    
      Total Time:  1:54:05.45                                                    
         Average:    22:49.09