Baylor University                                          Hy-Tek's Meet Manager
                   2004 TAPPS State Championships - 10/16/2004                   
                           Hosted by Baylor University                           
                            Texas Farm Bureau - Waco                             
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #615 Bautista, Eric          Ovilla Christian      17:30.46    1             
  2 #220 Ellis, Kenny            Cypress Communit      17:44.16                  
  3 #616 Caudill, Lewis          Ovilla Christian      18:18.65    2             
  4 #621 Towns, Jonathan         Ovilla Christian      18:21.12    3             
  5 #104 Schick, Paul            Bishop TK Gorman      18:26.26    4             
  6 #894 Jones, Travis           St. Thomas Episc      18:39.54    5             
  7 #620 Snow, Josh              Ovilla Christian      18:43.82    6             
  8 #946 Cherry, Thomas          Trinity Christia      18:44.86                  
  9 #617 Frost, Darrell          Ovilla Christian      18:50.15    7             
 10 #100 Leon, Ilsias            Bishop TK Gorman      18:57.96    8             
 11 #891 Bessard, Ross           St. Thomas Episc      19:06.49    9             
 12 #288 Jeremski, Andrew        Garland Christia      19:17.92   10             
 13 #947 Keith, John             Trinity Christia      19:37.91                  
 14 #102 Murillo, Ian            Bishop TK Gorman      19:54.99   11             
 15 #945 Buschman, Jeff          Trinity Christia      19:56.89                  
 16 #619 Moffett, Dylon          Ovilla Christian      20:00.01   12             
 17 #618 McDowell, Dan           Ovilla Christian      20:09.32   13             
 18 #101 Marshall, DJ            Bishop TK Gorman      20:10.24   14             
 19 #771 Smith, Allen            Shelton School D      20:32.62   15             
 20 #290 McLean, Alex            Garland Christia      20:40.61   16             
 21 #105 Spencer, Evan           Bishop TK Gorman      20:41.42   17             
 22 #221 Moffitt, Josiah         Cypress Communit      20:54.49                  
 23 #634 Price, Chris            Pantego Christia      21:03.22   18             
 24 #633 Moore, William          Pantego Christia      21:08.91   19             
 25 #892 Duarte, Jayce           St. Thomas Episc      21:11.95   20             
 26 #629 Grant, Aaron            Pantego Christia      21:12.61   21             
 27  #99 Basille, Ben            Bishop TK Gorman      21:21.97   22             
 28 #289 Kenefaxe, Keith         Garland Christia      21:29.56   23             
 29 #292 Norfleet, Eric          Garland Christia      21:32.16   24             
 30 #635 Roeber, Cameron         Pantego Christia      21:34.83   25             
 31 #631 Kidd, Tyler             Pantego Christia      21:38.59   26             
 32 #103 Meads, Andrew           Bishop TK Gorman      21:51.20   27             
 33 #630 Houliston, Justin       Pantego Christia      21:52.38   28             
 34 #293 Youngblood, Nick        Garland Christia      21:58.58   29             
 35 #765 Elliott, Jackson        Shelton School D      22:00.33   30             
 36 #767 Hodge, Bo               Shelton School D      22:00.91   31             
 37 #766 Frankel, William        Shelton School D      22:08.09   32             
 38 #948 Quick, Jon              Trinity Christia      22:17.50                  
 39 #379 Proctor, Andrew         Hyde Park Austin      22:35.09                  
 40 #893 Durian, Jesse           St. Thomas Episc      22:58.19   33             
 41 #769 Hunt, Greg              Shelton School D      23:22.44   34             
 42 #632 Krueger, Sergei         Pantego Christia      24:01.64   35             
 43 #148 Vaclavik, Evan          Carrollton Chris      24:28.75                  
 44 #895 Popa, Chris             St. Thomas Episc      25:17.24   36             
 45 #768 Hunt, David             Shelton School D      25:21.48   37             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ovilla Christian Red Oak     19    1    2    3    6    7   12   13          
      Total Time:  1:31:44.20                                                    
         Average:    18:20.84                                                    
   2 Bishop TK Gorman Tyler       54    4    8   11   14   17   22   27          
      Total Time:  1:38:10.87                                                    
         Average:    19:38.18                                                    
   3 Garland Christian Academy   102   10   16   23   24   29                    
      Total Time:  1:44:58.83                                                    
         Average:    20:59.77                                                    
   4 St. Thomas Episcopal Hous   103    5    9   20   33   36                    
      Total Time:  1:47:13.41                                                    
         Average:    21:26.69                                                    
   5 Pantego Christian Arlingt   109   18   19   21   25   26   28   35          
      Total Time:  1:46:38.16                                                    
         Average:    21:19.64                                                    
   6 Shelton School Dallas       142   15   30   31   32   34   37               
      Total Time:  1:50:04.39                                                    
         Average:    22:00.88