Baylor University                                          Hy-Tek's Meet Manager
                   2004 TAPPS State Championships - 10/16/2004                   
                           Hosted by Baylor University                           
                            Texas Farm Bureau - Waco                             
                              Last Completed Event                               
 
Event 5  Girls 3200 Meter Run CC 4A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #96 Terry, Kristin          Bishop TK Gorman      12:11.63    1             
  2 #145 Joplin, Heather         Carrollton Chris      12:59.83    2             
  3 #141 Arevalo, Anika          Carrollton Chris      13:05.34    3             
  4  #93 Lindenmuth, Valerie     Bishop TK Gorman      13:10.21    4             
  5  #97 Terry, Kyla             Bishop TK Gorman      13:20.81    5             
  6  #92 Gleason, Sarah          Bishop TK Gorman      13:46.71    6             
  7 #764 O'Shaughnessy, Sine     Shelton School D      13:48.86    7             
  8 #143 Holmes, Lacey           Carrollton Chris      13:50.66    8             
  9 #886 McLeod, Rachel          St. Thomas Episc      13:55.50    9             
 10 #944 Miller, Merry           Trinity Christia      13:57.12                  
 11 #625 Emler, Katie            Pantego Christia      13:59.90   10             
 12 #759 Hardey, Sarah           Shelton School D      14:00.65   11             
 13  #98 Zecclin, Claire         Bishop TK Gorman      14:01.81   12             
 14 #377 Nixon, Kylie            Hyde Park Austin      14:09.42                  
 15 #623 Deal, Meagan            Pantego Christia      14:11.40   13             
 16 #610 Frost, Kelly            Ovilla Christian      14:14.34   14             
 17  #95 Spencer, Andrea         Bishop TK Gorman      14:24.69   15             
 18 #378 Stafford, Megan         Hyde Park Austin      14:38.61                  
 19 #609 Franke, Farren          Ovilla Christian      14:46.85   16             
 20 #628 Yowell, Jacey           Pantego Christia      14:49.95   17             
 21 #142 Barclay, Courtney       Carrollton Chris      14:52.67   18             
 22 #761 Mathews, Meredith       Shelton School D      14:54.36   19             
 23 #611 Frost, Kerry            Ovilla Christian      14:55.47   20             
 24  #94 Harris, Christine       Bishop TK Gorman      14:56.83   21             
 25 #760 Harrison, Callan        Shelton School D      15:06.83   22             
 26 #627 Rose, Mary              Pantego Christia      15:08.22   23             
 27 #887 Pearsall, Anna          St. Thomas Episc      15:28.27   24             
 28 #608 Cagle, Ashley           Ovilla Christian      15:32.69   25             
 29 #624 Dublin, Rebecca         Pantego Christia      15:41.22   26             
 30 #613 Hotz, Erin              Ovilla Christian      15:45.33   27             
 31 #889 Smith, Kristen          St. Thomas Episc      16:00.29   28             
 32 #612 Holton, Laura           Ovilla Christian      16:07.65   29             
 33 #762 Moore, Molly            Shelton School D      16:36.02   30             
 34 #626 Fuentes, Lindsay        Pantego Christia      16:38.73   31             
 35 #888 Reinhardt, Inga         St. Thomas Episc      17:04.53   32             
 36 #622 Cummins, Heather        Pantego Christia      17:47.17   33             
 37 #885 Isensee, Elizabeth      St. Thomas Episc      18:13.74   34             
 38 #890 Todd, Kathy-Lea         St. Thomas Episc      18:28.09   35             
 39 #763 Moore, Shira            Shelton School D      18:44.56   36             
 40 #614 Maclin, Mary            Ovilla Christian      19:41.50   37             
 41 #144 Iglesias, Vicki         Carrollton Chris      20:20.20   38             
 42 #146 McWilliams, Emily       Carrollton Chris      20:20.76   39             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bishop TK Gorman Tyler       28    1    4    5    6   12   15   21          
      Total Time:  1:06:31.17                                                    
         Average:    13:18.24                                                    
   2 Carrollton Christian         69    2    3    8   18   38   39               
      Total Time:  1:15:08.70                                                    
         Average:    15:01.74                                                    
   3 Pantego Christian Arlingt    89   10   13   17   23   26   31   33          
      Total Time:  1:13:50.69                                                    
         Average:    14:46.14                                                    
   4 Shelton School Dallas        89    7   11   19   22   30   36               
      Total Time:  1:14:26.72                                                    
         Average:    14:53.35                                                    
   5 Ovilla Christian Red Oak    102   14   16   20   25   27   29   37          
      Total Time:  1:15:14.68                                                    
         Average:    15:02.94                                                    
   6 St. Thomas Episcopal Hous   127    9   24   28   32   34   35               
      Total Time:  1:20:42.33                                                    
         Average:    16:08.47