Baylor University                                          Hy-Tek's Meet Manager
                   2004 TAPPS State Championships - 10/16/2004                   
                           Hosted by Baylor University                           
                            Texas Farm Bureau - Waco                             
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC 6A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #558 Montes, Andrew          Nolan Catholic F      16:02.92    1             
  2  #76 Schexnailder, Tyler     Bishop Dunne Cat      16:41.24    2             
  3 #903 Thompson, Sam           St. Thomas Houston    16:51.22    3             
  4 #561 Stradely, Justin        Nolan Catholic F      16:53.95    4             
  5  #17 Mackenzie, Martin       Antonian CP San       17:07.61    5             
  6  #23 Wright, Michael         Antonian CP San       17:09.15    6             
  7  #21 Taylor, Travis          Antonian CP San       17:11.93    7             
  8 #899 Garza, Chris            St. Thomas Houston    17:12.96    8             
  9 #557 Flaherty, Nick          Nolan Catholic F      17:15.54    9             
 10 #159 Puente, Emilio          Cathedral High E      17:21.03   10             
 11 #904 Vallez, Jonathan        St. Thomas Houston    17:23.05   11             
 12 #160 Rodriguez, Bernie       Cathedral High E      17:24.60   12             
 13 #559 Robinson, Andrew        Nolan Catholic F      17:27.04   13             
 14  #75 Ojeda, Chris            Bishop Dunne Cat      17:36.82   14             
 15 #902 Smith, Nick             St. Thomas Houston    17:39.42   15             
 16  #74 Martinez, Roman         Bishop Dunne Cat      17:40.22   16             
 17  #90 Sellner, Jim            Bishop Lynch Dallas   17:46.16   17             
 18 #164 Davila, Aaron           Central Catholic      17:47.74   18             
 19 #900 Hill, Zane              St. Thomas Houston    17:48.93   19             
 20  #20 Sembra, Paul            Antonian CP San       17:49.56   20             
 21 #166 Lopez, Joseph           Central Catholic      17:50.56   21             
 22 #167 Peth, Matt              Central Catholic      17:51.46   22             
 23 #162 Bonilla, Javier         Central Catholic      17:55.58   23             
 24 #155 Biel, Juan              Cathedral High E      17:58.96   24             
 25  #19 Maldonado, Phillip      Antonian CP San       17:59.84   25             
 26 #898 Bench, Jared            St. Thomas Houston    18:00.97   26             
 27 #165 De La Cruz, Austin      Central Catholic      18:10.60   27             
 28 #901 Janssen, Andrew         St. Thomas Houston    18:15.97   28             
 29 #156 Donohoe, Raul           Cathedral High E      18:20.67   29             
 30 #940 Noga, Joey              Trinity Christia      18:22.89   30             
 31  #91 Vidal, David Munoz      Bishop Lynch Dallas   18:25.90   31             
 32  #22 Willette, Chris         Antonian CP San       18:30.84   32             
 33 #857 Gigliotti, Sam          St. Michael's Au      18:31.60   33             
 34  #85 Benjamin, Brian         Bishop Lynch Dallas   18:32.50   34             
 35  #71 Arista, Stefan          Bishop Dunne Cat      18:36.60   35             
 36 #555 Coates, Nick            Nolan Catholic F      18:37.95   36             
 37  #86 DeSantiago, Pablo       Bishop Lynch Dallas   18:38.82   37             
 38 #161 Aleman, Paul            Central Catholic      18:41.08   38             
 39 #858 Harrington, Will        St. Michael's Au      18:43.99   39             
 40  #88 Edwards, Ryan           Bishop Lynch Dallas   18:44.57   40             
 41 #556 Coffer, Matt            Nolan Catholic F      18:45.30   41             
 42 #814 Bermea, Eduardo         St. Joseph Brown      18:45.95   42             
 43 #815 Faulk, Luther           St. Joseph Brown      18:48.60   43             
 44 #154 Alvarado, Rafael        Cathedral High E      18:55.99   44             
 45 #357 Dominguez, Xavier       Holy Cross San A      18:56.77   45             
 46 #860 Kirk, Miles             St. Michael's Au      18:59.68   46             
 47 #817 Plotkin, Aaron          St. Joseph Brown      19:01.19   47             
 48 #861 Trombold, Nick          St. Michael's Au      19:05.27   48             
 49 #163 Carey, Matt             Central Catholic      19:09.50   49             
 50 #560 Sanchez, Aaron          Nolan Catholic F      19:14.40   50             
 51 #859 Heher, John             St. Michael's Au      19:15.58   51             
 52 #855 Caballero, Matt         St. Michael's Au      19:21.24   52             
 53  #77 Zavala, Richard         Bishop Dunne Cat      19:24.04   53             
 54  #18 Thomas, Jeff            Antonian CP San       19:26.24   54             
 55  #89 Carmichael, Chris       Bishop Lynch Dallas   19:27.95   55             
 56 #157 Eckels, Ronnie          Cathedral High E      19:41.16   56             
 57  #72 George, Garnett         Bishop Dunne Cat      19:44.43   57             
 58  #73 Krimm, Jonathan         Bishop Dunne Cat      19:49.61   58             
 59 #880 Holleman, Tom           St. Pius X Houston    19:50.24   59             
 60 #360 Quintero, John          Holy Cross San A      19:51.14   60             
 61 #878 Goins, David            St. Pius X Houston    19:55.18   61             
 62 #158 McDonald, Travis        Cathedral High E      19:56.01   62             
 63 #819 Tijerina, Louie         St. Joseph Brown      19:57.16   63             
 64 #942 Treat, Andrew           Trinity Christia      19:58.14   64             
 65 #816 Ochoa, Gabriel          St. Joseph Brown      19:59.02   65             
 66 #883 Vasquez, Josh           St. Pius X Houston    20:00.58   66             
 67 #856 Butler, Andy            St. Michael's Au      20:03.11   67             
 68 #877 Dodd, Jean Scott        St. Pius X Houston    20:08.13   68             
 69 #818 Rubio, Daniel           St. Joseph Brown      20:18.08   69             
 70  #87 Dickey, Alex            Bishop Lynch Dallas   20:26.39   70             
 71 #359 Lopez, Jacob            Holy Cross San A      20:28.77   71             
 72 #941 Taylor, Robert          Trinity Christia      20:30.92   72             
 73 #943 Voelker, Robert         Trinity Christia      20:35.97   73             
 74 #541 Marroquin, Stefan       Monsignor Kelly       20:37.21   74             
 75 #820 Wilde, Nick             St. Joseph Brown      20:45.51   75             
 76 #882 Ochoa, Joseph           St. Pius X Houston    20:46.65   76             
 77 #537 Castalonas, Carlos      Monsignor Kelly       20:52.37   77             
 78 #358 Herrera, Anthony        Holy Cross San A      20:53.51   78             
 79 #356 Ayala, Matthew          Holy Cross San A      20:56.77   79             
 80 #361 Rodriguez, Ramon        Holy Cross San A      21:07.61   80             
 81 #879 Hernandez, Esteban      St. Pius X Houston    21:10.14   81             
 82 #881 Montenegro, Greg        St. Pius X Houston    21:14.50   82             
 83 #540 Joffrich, Ben           Monsignor Kelly       21:22.40   83             
 84 #539 Ingraham, Alex          Monsignor Kelly       21:23.19   84             
 85 #362 Salas, Daniel           Holy Cross San A      21:26.78   85             
 86 #937 Dickens, Brad           Trinity Christia      21:33.46   86             
 87 #543 Trogan, Andrew          Monsignor Kelly       21:48.01   87             
 88 #938 Martin, Wade            Trinity Christia      21:51.48   88             
 89 #542 Shippen, Tim            Monsignor Kelly       21:55.06   89             
 90 #939 Newman, Brett           Trinity Christia      22:01.33   90             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 St. Thomas Houston           56    3    8   11   15   19   26   28          
      Total Time:  1:26:55.58                                                    
         Average:    17:23.12                                                    
   2 Antonian CP San Antonio      63    5    6    7   20   25   32   54          
      Total Time:  1:27:18.09                                                    
         Average:    17:27.62                                                    
   3 Nolan Catholic Fort Worth    63    1    4    9   13   36   41   50          
      Total Time:  1:26:17.40                                                    
         Average:    17:15.48                                                    
   4 Central Catholic San Anto   111   18   21   22   23   27   38   49          
      Total Time:  1:29:35.94                                                    
         Average:    17:55.19                                                    
   5 Cathedral High El Paso      119   10   12   24   29   44   56   62          
      Total Time:  1:30:01.25                                                    
         Average:    18:00.25                                                    
   6 Bishop Dunne Catholic Dal   120    2   14   16   35   53   57   58          
      Total Time:  1:29:58.92                                                    
         Average:    17:59.79                                                    
   7 Bishop Lynch Dallas         159   17   31   34   37   40   55   70          
      Total Time:  1:32:07.95                                                    
         Average:    18:25.59                                                    
   8 St. Michael's Austin        217   33   39   46   48   51   52   67          
      Total Time:  1:34:36.12                                                    
         Average:    18:55.23                                                    
   9 St. Joseph Brownsville      260   42   43   47   63   65   69   75          
      Total Time:  1:36:31.92                                                    
         Average:    19:18.39                                                    
  10 Trinity Christian Addison   325   30   64   72   73   86   88   90          
      Total Time:  1:41:01.38                                                    
         Average:    20:12.28                                                    
  11 St. Pius X Houston          330   59   61   66   68   76   81   82          
      Total Time:  1:40:40.78                                                    
         Average:    20:08.16                                                    
  12 Holy Cross San Antonio      333   45   60   71   78   79   80   85          
      Total Time:  1:41:06.96                                                    
         Average:    20:13.40                                                    
  13 Monsignor Kelly Beaumont    405   74   77   83   84   87   89               
      Total Time:  1:46:03.18                                                    
         Average:    21:12.64