Baylor University                                          Hy-Tek's Meet Manager
                   2004 TAPPS State Championships - 10/16/2004                   
                           Hosted by Baylor University                           
                            Texas Farm Bureau - Waco                             
                              Last Completed Event                               
 
Event 3  Girls 3200 Meter Run CC 5A
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #224 Owens, Panda            Dallas Christian      12:47.26                  
  2 #267 Sumons, Kaitlyn         Fort Worth Chris      12:52.94                  
  3 #312 McPherson, Kelsey       Grace Prep Arlin      12:56.03    1             
  4 #429 Allen, Sarah            Liberty Christia      13:08.15    2             
  5  #25 Baumgartner, Cather     Awty Internation      13:25.97    3             
  6 #739 Pouns, Katherine        Second Baptist H      13:27.26    4             
  7 #368 Ralston, Greta          Houston Christia      13:28.49    5             
  8 #298 Morgan, Haley           Grace Community       13:34.28    6             
  9 #738 Nelson, Laura Beth      Second Baptist H      13:41.49    7             
 10 #737 Blades, Christiana      Second Baptist H      13:42.24    8             
 11 #279 Zernick, Maggie         Ft. Bend Baptist      13:43.01    9             
 12 #973 Spence, Antonia         Westbury Christi      13:47.70   10             
 13 #299 Norton, Brittany        Grace Community       13:48.89   11             
 14 #187 Gibbs, Rachel           Concordia Luther      13:49.72   12             
 15 #645 Carreker, Ashley        Prestonwood Chri      13:51.19                  
 16 #433 Morris, Danielle        Liberty Christia      13:54.59   13             
 17 #489 Marshall, Amy           Lutheran South H      13:58.48   14             
 18 #796 Zuniga, Krisina         St. Augustine La      13:59.43   15             
 19  #29 Van Dun, Lise           Awty Internation      14:02.80   16             
 20 #314 Storm, Caroline         Grace Prep Arlin      14:03.92   17             
 21 #646 Ladd, Grace             Prestonwood Chri      14:05.28                  
 22 #514 Jenkins, Alyssa         Midland Christia      14:08.46                  
 23 #834 Carrier, Elizabeth      St. Joseph Victoria   14:09.56   18             
 24 #491 Spaulding, Hallie       Lutheran South H      14:12.02   19             
 25  #27 Leyden, Carlene         Awty Internation      14:16.14   20             
 26 #193 Stelter, Stephanie      Concordia Luther      14:18.03   21             
 27 #431 Jordan, Kayla           Liberty Christia      14:21.10   22             
 28 #490 Schatz, August          Lutheran South H      14:23.19   23             
 29 #740 Strange, Sarah          Second Baptist H      14:25.18   24             
 30 #367 Morris, Faith           Houston Christia      14:26.11   25             
 31 #311 Martin, Heidi           Grace Prep Arlin      14:27.29   26             
 32 #364 Kellogg, Kristen        Houston Christia      14:28.61   27             
 33 #723 Groves, Meredith        San Antonio Chri      14:33.07   28             
 34 #837 Rokyta, Kim             St. Joseph Victoria   14:34.76   29             
 35 #188 Griedl, Jen             Concordia Luther      14:39.09   30             
 36 #574 Fontanier, Geneviev     Northland Houston     14:40.42                  
 37 #781 Martinez, Victoria      St. Anthony San       14:41.43                  
 38 #736 Bernard, Katie          Second Baptist H      14:42.83   31             
 39 #363 Alau, Meena             Houston Christia      14:53.68   32             
 40 #722 Fredricksen, Ericka     San Antonio Chri      14:54.64   33             
 41  #26 Keeling, Emma           Awty Internation      14:55.82   34             
 42 #277 Randle, Jenna           Ft. Bend Baptist      14:57.79   35             
 43 #191 Reynolds, Samantha      Concordia Luther      14:58.70   36             
 44 #380 Davila, Sandy           Incarnate Word C      14:59.58                  
 45 #278 Teague, Christine       Ft. Bend Baptist      15:00.63   37             
 46 #308 Estes, Hannah           Grace Prep Arlin      15:04.50   38             
 47 #836 Motley, Whitney         St. Joseph Victoria   15:05.78   39             
 48 #840 Wenske, Chelsea         St. Joseph Victoria   15:07.07   40             
 49 #486 Alveringa, Katelynn     Lutheran South H      15:10.77   41             
 50 #792 Jackson, Kathleen       St. Augustine La      15:11.99   42             
 51 #972 Ray, Christina          Westbury Christi      15:16.09   43             
 52 #648 Paulette, Jenna         Prestonwood Chri      15:17.73                  
 53 #297 McKellar, Rebecca       Grace Community       15:18.81   44             
 54 #366 Metkins, Katie          Houston Christia      15:19.65   45             
 55 #381 Hynes, Molly            Incarnate Word C      15:20.66                  
 56 #434 Smith, Amy              Liberty Christia      15:22.40   46             
 57 #735 Anderson, Elizabeth     Second Baptist H      15:23.71   47             
 58 #310 Jensen, Christina       Grace Prep Arlin      15:24.64   48             
 59 #838 Vansickle, Lauren       St. Joseph Victoria   15:26.82   49             
 60 #192 Rover, Kaylle           Concordia Luther      15:38.77   50             
 61 #276 Long, Gracie            Ft. Bend Baptist      15:41.69   51             
 62 #190 Morris, Hilary          Concordia Luther      15:45.33   52             
 63 #971 Ransome, Kia            Westbury Christi      15:47.25   53             
 64 #430 Cullum, Megan           Liberty Christia      15:48.99   54             
 65  #24 Abeyesinhe, Jessica     Awty Internation      15:50.80   55             
 66 #266 Porter, Maggie          Fort Worth Chris      15:51.85                  
 67 #721 Ficke, Heather          San Antonio Chri      15:55.95   56             
 68 #794 Trautmann, Kimberly     St. Augustine La      15:57.78   57             
 69 #296 Lockwood, Christa       Grace Community       16:05.63   58             
 70 #726 Meyer, Kristen          San Antonio Chri      16:09.09   59             
 71  #30 Wojtowicz, Isabel       Awty Internation      16:15.92   60             
 72 #720 Droll, Kelsey           San Antonio Chri      16:16.89   61             
 73  #28 Napier-ronnels, Tay     Awty Internation      16:19.43   62             
 74 #791 Esparza, Alyssa         St. Augustine La      16:25.90   63             
 75 #382 Shea, Katie             Incarnate Word C      16:26.89                  
 76 #300 Smith, Emily            Grace Community       16:29.23   64             
 77 #487 Burgess, Laura          Lutheran South H      16:31.26   65             
 78 #647 Noethen, Sarah          Prestonwood Chri      16:32.98                  
 79 #839 Verbout, Amy            St. Joseph Victoria   16:34.08   66             
 80 #275 Kornegay, Mallory       Ft. Bend Baptist      16:35.16   67             
 81 #295 Hickerson, Haleigh      Grace Community       16:35.98   68             
 82 #725 Kreitz, Lauren          San Antonio Chri      16:55.02   69             
 83 #383 Zuniga, Rachele         Incarnate Word C      16:56.06                  
 84 #780 Martinez, Minerva       St. Anthony San       17:01.44                  
 85 #970 Johnson, Janay          Westbury Christi      17:13.89   70             
 86 #309 Good, Sarah             Grace Prep Arlin      17:28.87   71             
 87 #265 Goodall, Amanda         Fort Worth Chris      17:33.07                  
 88 #724 Hauser, Dana            San Antonio Chri      17:35.30   72             
 89 #577 Russell, Jenna          Northland Houston     17:42.67                  
 90 #435 Spain, Brit'ny          Liberty Christia      17:45.45   73             
 91 #432 Knox, Kat               Liberty Christia      17:46.52   74             
 92 #294 Green, Megan            Grace Community       17:47.28   75             
 93 #573 Cubberly, Caroline      Northland Houston     17:51.40                  
 94 #313 Morris, Melodie         Grace Prep Arlin      17:58.47   76             
 95 #835 Henry, Christina        St. Joseph Victoria   17:59.40   77             
 96 #225 Tolleson, Jenica        Dallas Christian      18:00.42                  
 97 #795 Valdez, Karla           St. Augustine La      18:01.43   78             
 98 #974 St.Julian, Candace      Westbury Christi      19:02.67   79             
 99 #369 Smart, Anne-Marie       Houston Christia      20:14.11   80             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Second Baptist Houston       74    4    7    8   24   31   47               
      Total Time:  1:09:59.00                                                    
         Average:    13:59.80                                                    
   2 Awty International Housto   128    3   16   20   34   55   60   62          
      Total Time:  1:12:31.53                                                    
         Average:    14:30.31                                                    
   3 Grace Prep Arlington        130    1   17   26   38   48   71   76          
      Total Time:  1:11:56.38                                                    
         Average:    14:23.28                                                    
   4 Houston Christian High Sc   134    5   25   27   32   45   80               
      Total Time:  1:12:36.54                                                    
         Average:    14:31.31                                                    
   5 Liberty Christian Denton    137    2   13   22   46   54   73   74          
      Total Time:  1:12:35.23                                                    
         Average:    14:31.05                                                    
   6 Concordia Lutheran Tombal   149   12   21   30   36   50   52               
      Total Time:  1:13:24.31                                                    
         Average:    14:40.87                                                    
   7 Lutheran South Houston      162   14   19   23   41   65                    
      Total Time:  1:14:15.72                                                    
         Average:    14:51.15                                                    
   8 St. Joseph Victoria         175   18   29   39   40   49   66   77          
      Total Time:  1:14:23.99                                                    
         Average:    14:52.80                                                    
   9 Grace Community Tyler       183    6   11   44   58   64   68   75          
      Total Time:  1:15:16.84                                                    
         Average:    15:03.37                                                    
  10 Ft. Bend Baptist Sugar La   199    9   35   37   51   67                    
      Total Time:  1:15:58.28                                                    
         Average:    15:11.66                                                    
  11 San Antonio Christian       237   28   33   56   59   61   69   72          
      Total Time:  1:17:49.64                                                    
         Average:    15:33.93                                                    
  12 Westbury Christian Housto   255   10   43   53   70   79                    
      Total Time:  1:21:07.60                                                    
         Average:    16:13.52                                                    
  13 St. Augustine Laredo        255   15   42   57   63   78                    
      Total Time:  1:19:36.53                                                    
         Average:    15:55.31