Licensed to Baylor University           Hy-Tek's Meet Manager 5/3/2008 06:47 PM
             2008 TAPPS State Championships - 5/2/2008 to 5/3/2008             
                        Baylor University, Waco, Texas                         
                                    Results                                    
 
Event 101  Girls 3200 Meter Run 1A
================================================================================
       TAPPS: # 11:39.85  5/5/2006    Bailey Belvis, Frisco Legacy             
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 283 Hilner, Nellie           BR BRAZOS           13:59.58   13:35.89    10  
  2 1402 Timmerman, Megan        WAX PREP            16:00.92   14:38.69     8  
  3 1359 Vazquez, Elena          UC 1ST BAPTIST      15:32.84   14:56.74     6  
 -- 1052 Royer, Angela           OR COMMUNITY        15:16.04        DNF  
 
Event 102  Boys 3200 Meter Run 1A
================================================================================
       TAPPS: # 10:02.90  1996        S.Camacho, Faith Outreach                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1259 Sandoval, Dusting       CLARIDEN SCH        11:17.50   10:47.75    10  
  2 480 Ammon, Ben               DA COVENANT         11:53.40   11:27.52     8  
  3 1053 Burns, Brandon          OR COMMUNITY        11:49.95   11:31.50     6  
  4 974 Saiz, Jason              LB CHRIST KING      11:25.60   11:34.35     4  
  5 567 Thompson, Tyler          FRE HERITAGE        12:11.12   11:34.54     2  
  6 1408 Slack, Stewart          WAX PREP            11:58.18   11:52.35     1  
  7 1292 Sullivan, Chris         SL LOGOS PREP       12:30.68   12:31.00  
 
Event 103  Girls 4x100 Meter Relay 1A
================================================================================
       TAPPS: # 52.26  1995        Abilene Christian                           
                       Staples, Casella, Estes, Crittenden               
    School                                               Seed     Finals  Points
================================================================================
  1 UNIVERSAL CITY  FB 1-3                              58.62      55.62    20  
  2 SUGAR LAND LOGOS PREP 1-4                           56.75      56.71    16  
  3 FT WORTH COVENANT 1-1                               57.70      57.08    12  
  4 BELLVILLE FAITH ACAD 1-4                            57.74      57.71     8  
  5 ENNIS ST JOHN HS 1-2                                58.23      58.31     4  
  6 BRYAN BRAZOS CHR SCH 1-2                            58.20      58.46     2  
 
Event 104  Boys 4x100 Meter Relay 1A
================================================================================
       TAPPS: # 44.70  1993        Dallas Tyler St.                            
                       Young, Lewis, Williams, McBride                   
    School                                               Seed     Finals  Points
================================================================================
  1 BRYAN BRAZOS CHR SCH 1-2                            45.91      46.38    20  
  2 SUGAR LAND LOGOS PREP 1-4                           47.12      46.78    16  
  3 DUNCANVILLE CHRISTWAY 1-2                           46.68      46.79    12  
  4 FREDERICKSBURG HERITAGE 1-3                         48.15      47.50     8  
 
Event 105  Girls 800 Meter Run 1A
================================================================================
       TAPPS: # 2:31.16  1989        King, Waco Parkview Christian             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 970 Alambar, Audrey          LB CHRIST KING       2:40.70    2:35.83    10  
  2 1355 King, Makenzie          UC 1ST BAPTIST       2:41.49    2:38.87     8  
  3 601 Corley, Jeddy            FW COVENANT          2:51.60    2:43.70     6  
  4 1403 Tittle, Christy         WAX PREP             2:51.20    2:52.82     4  
  5 1051 Moseley, Sarah          OR COMMUNITY         2:54.39    2:54.48     2  
  6 1261 Berkhouse, Joy          SP PROVIDENCE        2:58.61    2:56.33     1  
  7 1145 Esquivel, Rebecca       SA CHR ACAD          3:01.00    3:15.10  
 
Event 106  Boys 800 Meter Run 1A
================================================================================
       TAPPS: # 2:01.05  5/5/2007    Will Martin, Dallas Covenant              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 483 Martin, Will             DA COVENANT          1:57.78    2:06.96    10  
  2 564 Kroeger, Kirk            FRE HERITAGE         2:09.17    2:08.43     8  
  3 972 Aberle, Cameron          LB CHRIST KING       2:10.80    2:10.23     6  
  4 1265 Huizinga, Teddy         SP PROVIDENCE        2:15.89    2:14.95     4  
  5 1405 Lane, Igor              WAX PREP             2:13.33    2:15.24     2  
  6 1362 Keener, Garrett         UC 1ST BAPTIST       2:12.39    2:18.17     1  
  7 1257 Michaliski, Matt        CLARIDEN SCH         2:25.80    2:20.71  
  8 758 Yordy, Kyle              HN FAMILY            2:18.59    2:23.59  
 
Event 107  Girls 100 Meter Hurdles 1A
================================================================================
       TAPPS: # 17.20  1996        E. Kimberlin, Granbury Happy Hill           
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1073 Spain, Bekah            PLAINVIEW CHR          17.78      17.78    10  
  2 1072 Sisemore, Bonnie        PLAINVIEW CHR          19.30      19.29     8  
  3 286 Pierce, Elizabeth        BR BRAZOS              19.89      19.83     6  
  4 754 Bohacek, Erika           HN FAMILY              20.08      20.25     4  
  5 558 Akin, Annie              FRE HERITAGE           18.27      20.95     2  
  6 524 Barron, Camryn           DU CHRISTWAY           21.89      21.80     1  
  7 755 De la Fuente, Susy       HN FAMILY              20.24      23.40  
 -- 1224 Hollon, Jean            SG LIFEGATE            20.76        DNF  
 
Event 108  Boys 110 Meter Hurdles 1A
================================================================================
       TAPPS: # 14.69  1991        Orozco, Lexington Academy                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 561 Gray, Cameron            FRE HERITAGE           17.04      16.60    10  
  2 276 Vallencia, Frank         BW VICTORY LIFE        16.99      16.89     8  
  3 485 Powell, Jacob            DA COVENANT            18.03      17.74     6  
  4 293 Gustafson, John          BR BRAZOS              21.43      20.08     4  
  5 1291 Marsh, Jonathan         SL LOGOS PREP          19.52      20.96     2  
  6 1410 Conley, Joshua          WF CHR SCH             20.50      21.02     1  
 -- 1364 Miller, Luke            UC 1ST BAPTIST         20.17         FS  
 
Event 109  Girls 100 Meter Dash 1A
================================================================================
       TAPPS: # 12.30  1996        K. Rigler, Munster Sacred Heart             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 607 Brown, Tranisha          FW HARVEST             13.06      12.92    10  
  2 1263 Weichbrodt, Hannah      SP PROVIDENCE          12.84      13.21     8  
  3 1122 Greco, Jessica          SA BELIEVERS           12.89      13.22     6  
  4 477 Smith, Savannah          DA COVENANT            13.41      13.35     4  
  5 285 Paine, Lauren            BR BRAZOS              13.75      13.68     2  
  6 600 Antonini, Nicole         FW COVENANT            13.70      13.70     1  
  7 1283 Hess, Laura             SL LOGOS PREP          13.69      14.29  
  8 1225 Tate, Rebekah           SG LIFEGATE            13.95      14.30  
 
Event 110  Boys 100 Meter Dash 1A
================================================================================
       TAPPS: # 11.00  1993        Guhn/McBride, SW Christian/Tyler Str.       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 294 Milborn, Chad            BR BRAZOS              11.40      11.64    10  
  2 205 Cloyd, Kris              BALCH SPGS             11.10      11.65     8  
  3 1293 Walker, Larry           SL LOGOS PREP          10.70      11.73     6  
  4 605 Cha Cha, Brian           FW GLENVIEW            11.99      11.84     4  
  5 834 Holly, Taylor            HN TX CHRISTIAN        10.97      11.95     2  
  6 973 Huey, John               LB CHRIST KING         12.10      12.33     1  
  7 1146 Adams, Quincy           SA CHR HERITAGE        12.09      12.37  
  8 1200 Olvera, Mark            SA TOWN EAST           12.10      12.58  
 
Event 111  Girls 4x200 Meter Relay 1A
================================================================================
       TAPPS: # 1:51.38  1997        FW Ambassadors                            
    School                                               Seed     Finals  Points
================================================================================
  1 DALLAS COVENANT SCH 1-2                           1:59.09    1:54.15    20  
  2 UNIVERSAL CITY  FB 1-3                            2:03.18    2:00.92    16  
  3 BELLVILLE FAITH ACAD 1-4                          2:04.86    2:01.59    12  
  4 ENNIS ST JOHN HS 1-2                              2:03.34    2:03.84     8  
  5 SUGAR LAND LOGOS PREP 1-4                         2:06.51    2:04.99     4  
  6 SAN ANTONIO TOWN EAST 1-3                         2:17.03    2:18.18     2  
 
Event 112  Boys 4x200 Meter Relay 1A
================================================================================
       TAPPS: # 1:35.73  5/8/2004    Denton Calvary Acad.                      
                         C Haught, D Hudspeth, M Wilson, L Robinson        
    School                                               Seed     Finals  Points
================================================================================
  1 BRYAN BRAZOS CHR SCH 1-2                          1:37.94    1:35.49#   20  
  2 FREDERICKSBURG HERITAGE 1-3                       1:39.25    1:37.87    16  
  3 SPRING PROVIDENCE 1-4                             1:43.74    1:39.42    12  
  4 WAXAHACHIE PREP ACAD 1-2                          1:40.37    1:41.98     8  
  5 HUNTSVILLE ALPA OMEGA 1-4                         1:47.08    1:45.25     4  
  6 SOUTHLAKE CLARIDEN SCH 1-1                        1:51.00    1:45.65     2  
 
Event 113  Girls 400 Meter Dash 1A
================================================================================
       TAPPS: # 57.51  5/8/2004    Mary Nunnally, Marble Falls Faith Acad      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 285 Paine, Lauren            BR BRAZOS              66.79      65.58    10  
  2 601 Corley, Jeddy            FW COVENANT            69.80      66.55     8  
  3 1123 Stapleton, Grace        SA BELIEVERS           67.73      66.56     6  
  4 970 Alambar, Audrey          LB CHRIST KING         67.70      67.09     4  
  5 1354 DeLeon, Virginia        UC 1ST BAPTIST         70.27      68.52     2  
  6 852 Tripp, Lizzie            HV ALPHA OMEGA         73.13      70.51     1  
  7 1261 Berkhouse, Joy          SP PROVIDENCE          71.78      71.10  
  8 1399 Galbraith, Mary Jo      WAX PREP               77.58      74.79  
 
Event 114  Boys 400 Meter Dash 1A
================================================================================
       TAPPS: # 50.05  1995        D. Hamilton, Granbury Happy Hill            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 566 Ramsay, Robert           FRE HERITAGE           53.70      52.37    10  
  2 481 Dias, Vidal              DA COVENANT            53.54      53.06     8  
  3 1226 Swick, Austin           SG LIFEGATE            55.16      53.99     6  
  4 1054 Cannon, Darrin          OR COMMUNITY           55.31      54.38     4  
  5 1267 Long, Matthew           SP PROVIDENCE          56.80      54.83     2  
  6 484 Nance, Noah              DA COVENANT            57.25      55.06     1  
  7 972 Aberle, Cameron          LB CHRIST KING         55.10      55.11  
  8 274 Coronado, Daniel         BW VICTORY LIFE        58.80      61.14  
 
Event 115  Girls 300 Meter Hurdles 1A
================================================================================
       TAPPS: # 48.30  1992        Gardner, Lexington                          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1263 Weichbrodt, Hannah      SP PROVIDENCE          53.64      52.38    10  
  2 558 Akin, Annie              FRE HERITAGE           57.77      55.83     8  
  3 1358 Sullivan, Sarah         UC 1ST BAPTIST         58.88      56.99     6  
  4 231 Marek, Stephanie         BELLVL FAITH           57.69      57.35     4  
  5 1398 Allen, Anna             WAX PREP               66.66      65.24     2  
 -- 204 Brock, Heather           BALCH SPGS             69.20        DNF  
 
Event 116  Boys 300 Meter Hurdles 1A
================================================================================
       TAPPS: # 39.06  1991        Orozco, Lexington Academy                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 485 Powell, Jacob            DA COVENANT            44.75      43.55    10  
  2 562 Ham, Chad                FRE HERITAGE           46.05      44.90     8  
  3 299 Tseng, Colin             BR BRAZOS              46.36      45.16     6  
  4 561 Gray, Cameron            FRE HERITAGE           47.28      46.44     4  
  5 1266 Long, Forrest           SP PROVIDENCE          52.53      49.79     2  
  6 859 Osborne, James           HV ALPHA OMEGA         51.03      52.12     1  
 
Event 117  Girls 200 Meter Dash 1A
================================================================================
       TAPPS: # 26.10  1996        K. Rigler, Munster Sacred Heart             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 607 Brown, Tranisha          FW HARVEST             27.70      27.13    10  
  2 1122 Greco, Jessica          SA BELIEVERS           27.38      27.58     8  
  3 1263 Weichbrodt, Hannah      SP PROVIDENCE          28.29      27.92     6  
  4 477 Smith, Savannah          DA COVENANT            28.37      28.10     4  
  5 1073 Spain, Bekah            PLAINVIEW CHR          28.30      28.33     2  
  6 1225 Tate, Rebekah           SG LIFEGATE            29.95      29.99     1  
  7 230 Gongora, Kayla           BELLVL FAITH           30.01      30.37  
  8 1403 Tittle, Christy         WAX PREP               31.24      31.50  
 
Event 118  Boys 200 Meter Dash 1A
================================================================================
       TAPPS: # 22.17  1995        D. Hamilton, Granbury Happy Hill            
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 205 Cloyd, Kris              BALCH SPGS             23.66      23.14    10  
  2 481 Dias, Vidal              DA COVENANT            24.43      23.80     8  
  3 605 Cha Cha, Brian           FW GLENVIEW            23.80      23.83     6  
  4 834 Holly, Taylor            HN TX CHRISTIAN        23.84      24.01     4  
  5 1293 Walker, Larry           SL LOGOS PREP          23.32      24.12     2  
  6 565 Ledder, Matt             FRE HERITAGE           24.32      24.74     1  
  7 973 Huey, John               LB CHRIST KING         25.10      24.84  
  8 1146 Adams, Quincy           SA CHR HERITAGE        24.93      25.06  
 
Event 119  Girls 1600 Meter Run 1A
================================================================================
       TAPPS: # 5:19.55  5/6/2006    Bailey Belvis, Frisco Legacy              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 283 Hilner, Nellie           BR BRAZOS            6:49.48    6:13.40    10  
  2 410 Cano, Stephanie          CO LIFESTYLE         6:59.22    6:33.72     8  
  3 1145 Esquivel, Rebecca       SA CHR ACAD          6:47.40    6:36.55     6  
  4 1402 Timmerman, Megan        WAX PREP             7:16.61    6:37.95     4  
  5 271 Hull, Molly              BW VICTORY LIFE      6:51.60    6:40.10     2  
  6 1071 Harrell, Chandra        PLAINVIEW CHR        7:24.80    6:51.15     1  
  7 1359 Vazquez, Elena          UC 1ST BAPTIST       7:06.06    6:55.56  
 
Event 120  Boys 1600 Meter Run 1A
================================================================================
       TAPPS: # 4:33.12  1994        Berres, Munster Sacred Heart              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 483 Martin, Will             DA COVENANT          4:53.82    4:55.25    10  
  2 1259 Sandoval, Dusting       CLARIDEN SCH         5:36.20    4:58.05     8  
  3 1408 Slack, Stewart          WAX PREP             5:30.11    5:20.10     6  
  4 567 Thompson, Tyler          FRE HERITAGE         5:30.81    5:20.21     4  
  5 974 Saiz, Jason              LB CHRIST KING       5:39.60    5:22.99     2  
  6 1362 Keener, Garrett         UC 1ST BAPTIST       5:38.66    5:26.83     1  
  7 1053 Burns, Brandon          OR COMMUNITY         5:32.39    5:28.48  
  8 411 Aguilar, Alex            CO LIFESTYLE         5:29.95    5:33.94  
 
Event 121  Girls 4x440 Yard Relay 1A
================================================================================
       TAPPS: # 4:16.00  1988        Munster Sacred Heart                      
                         Walterscheid, Koelzer, Hamric, Hess               
    School                                               Seed     Finals  Points
================================================================================
  1 LUBBOCK CHRIST THE KING 1-1                       5:08.00    4:41.71    20  
  2 WAXAHACHIE PREP ACAD 1-2                          5:02.19    4:57.45    16  
  3 UNIVERSAL CITY  FB 1-3                            5:04.82    4:59.23    12  
  4 BRYAN BRAZOS CHR SCH 1-2                          5:24.31    5:11.96     8  
  5 HUNTSVILLE ALPA OMEGA 1-4                         5:24.03    5:13.45     4  
  6 SUGAR LAND LOGOS PREP 1-4                         5:33.23    5:18.20     2  
  7 SAN ANTONIO TOWN EAST 1-3                         5:48.53    5:28.20  
 
Event 122  Boys 4x440 Yard Relay 1A
================================================================================
       TAPPS: # 3:35.37  1995        Great Hills                               
                         Crow, Gordon, Culpepper, Pearson                  
    School                                               Seed     Finals  Points
================================================================================
  1 DALLAS COVENANT SCH 1-2                           3:39.68    3:35.72    20  
  2 FREDERICKSBURG HERITAGE 1-3                       3:39.66    3:37.32    16  
  3 BRYAN BRAZOS CHR SCH 1-2                          3:47.95    3:50.82    12  
  4 LUBBOCK CHRIST THE KING 1-1                       4:00.15    3:52.00     8  
  5 SPRING PROVIDENCE 1-4                             3:58.40    3:56.03     4  
  6 HUNTSVILLE ALPA OMEGA 1-4                         4:10.81    4:02.63     2  
  7 UNIVERSAL CITY  FB 1-3                            4:05.63    4:02.99  
 
Event 123  Girls Discus Throw 1A
================================================================================
 #1 Discus
       TAPPS: # 117-08  5/4/2007    Holli Myers, Univ City 1st Baptist         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1357 Myers, Holli            UC 1ST BAPTIST        128-06     121-11#   10  
  2 1070 Baker, Hanah            PLAINVIEW CHR          74-04      88-05     8  
  3 1360 Wilke, Sharon           UC 1ST BAPTIST         91-05      87-07     6  
  4 208 Rodriquez, Nicole        BT SAN JACINTO      97-04.50      73-07     4  
  5 754 Bohacek, Erika           HN FAMILY           68-08.75      72-07     2  
  6 272 Patton, Tandi            BW VICTORY LIFE        72-03      71-02     1  
  7 551 Bell, Leslie             EN ST JOHN             58-09      70-08  
 
Event 124  Boys Discus Throw 1A
================================================================================
 #1 Discus
       TAPPS: # 150-04  5/4/2007    Jud Allen, Bryan Brazos                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 560 Beall, Ethan             FRE HERITAGE          122-00     122-06    10  
  2 561 Gray, Cameron            FRE HERITAGE          109-11     116-10     8  
  3 210 Kennedy, Chris           BT SAN JACINTO         89-02     104-06     6  
  4 212 Outlaw, Josh             BT SAN JACINTO      94-00.75     100-10     4  
  5 298 Sutphen, Sheldon         BR BRAZOS             103-04     100-08     2  
  6 606 Harkins, Rance           FW GLENVIEW            98-08      99-10     1  
  7 1411 Enlow, Brady            WF CHR SCH          91-03.50      87-00  
 
Event 125  Girls High Jump 1A
================================================================================
 HJ #2 - Starting Height 4'
       TAPPS: #  5-01  1996        S. Schubert, Seguin Lifegate                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 477 Smith, Savannah          DA COVENANT          5-00.00    5-01.00#   10  
  2 1073 Spain, Bekah            PLAINVIEW CHR        4-10.00    4-04.00     8  
  3 552 Bragg, Carli             EN ST JOHN           5-00.00   J4-04.00     6  
  4 1262 Dobbs, Candice          SP PROVIDENCE        4-08.00    4-02.00     4  
  5 1355 King, Makenzie          UC 1ST BAPTIST       4-04.00   J4-02.00     1.5
  5 1282 Hayden, Emily           SL LOGOS PREP        4-06.00   J4-02.00     1.5
 -- 1225 Tate, Rebekah           SG LIFEGATE          4-02.00         NH  
 
Event 126  Boys High Jump 1A
================================================================================
 HJ #1- Starting Height 4'10"
       TAPPS: #  6-06  1991        Winkle, Irving                              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1404 Knight, Weston          WAX PREP             5-10.00    6-00.00    10  
  2 561 Gray, Cameron            FRE HERITAGE         5-10.00    5-10.00     8  
  3 1407 Nealy, David            WAX PREP             5-08.00    5-08.00     6  
  4 757 Thomas, Ryan             HN FAMILY            5-02.00    5-02.00     4  
  5 855 Coleman, Kyle            HV ALPHA OMEGA       5-02.00   J5-02.00     2  
 -- 1074 Harper, Camron          PLAINVIEW CHR        5-00.00         NH  
 -- 1199 Lawson, Aaron           SA TOWN EAST         5-02.00         NH  
 
Event 127  Girls Long Jump 1A
================================================================================
 Pit #3 Track
       TAPPS: # 17-00  5/6/2005    Jessica Armstrong, SA Believers             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 477 Smith, Savannah          DA COVENANT         16-00.00   16-01.50    10  
  2 552 Bragg, Carli             EN ST JOHN          15-07.00   15-10.50     8  
  3 1263 Weichbrodt, Hannah      SP PROVIDENCE       14-09.50   15-08.25     6  
  4 1355 King, Makenzie          UC 1ST BAPTIST      14-05.00   14-10.50     4  
  5 1282 Hayden, Emily           SL LOGOS PREP       15-02.00   14-09.00     2  
  6 1073 Spain, Bekah            PLAINVIEW CHR       14-07.00   14-07.50     1  
  7 1225 Tate, Rebekah           SG LIFEGATE         14-00.50   14-04.75  
  8 1072 Sisemore, Bonnie        PLAINVIEW CHR       13-05.50   13-00.75  
 
Event 128  Boys Long Jump 1A
================================================================================
 Pit #3 Track
       TAPPS: # 21-03.75  5/2/2003    Justin Goetze, Pasadena 1st Baptist      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1289 Hayden, Daniel          SL LOGOS PREP       20-04.00   19-06.75    10  
  2 566 Ramsay, Robert           FRE HERITAGE        18-10.00   19-01.00     8  
  3 482 Hendricks, Michael       DA COVENANT         17-09.00   18-09.25     6  
  4 1266 Long, Forrest           SP PROVIDENCE       18-01.00   18-07.75     4  
  5 276 Vallencia, Frank         BW VICTORY LIFE     17-04.00   18-03.25     2  
  6 973 Huey, John               LB CHRIST KING      17-06.00   18-00.00     1  
  7 289 Capps, Jay Grady         BR BRAZOS           18-02.00   17-11.00  
  8 565 Ledder, Matt             FRE HERITAGE        18-02.00   17-06.25  
 
Event 129  Girls Pole Vault 1A
================================================================================
 Track #2 - Starting Height 6'
       TAPPS: #  9-09  5/2/2003    Mary Nunnally, Marble Falls Faith Acad      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 231 Marek, Stephanie         BELLVL FAITH         6-06.00    6-00.00    10  
 
Event 130  Boys Pole Vault 1A
================================================================================
 Track #1 - Starting Height 8'
       TAPPS: # 12-07  5/5/2006    Coleman Akin, Fredericksburg Heritage       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 564 Kroeger, Kirk            FRE HERITAGE        12-00.00   12-08.00#   10  
  2 567 Thompson, Tyler          FRE HERITAGE        12-00.00   12-00.00     8  
  3 292 Garrett, Kyle            BR BRAZOS            9-00.00    9-06.00     6  
  4 484 Nance, Noah              DA COVENANT          8-06.00   J9-06.00     4  
 
Event 131  Girls Shot Put 1A
================================================================================
 Shot #2
       TAPPS: # 40-00.25  5/4/2007    Holli Myers, Univ City 1st Baptist       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1357 Myers, Holli            UC 1ST BAPTIST      39-09.75   38-04.75    10  
  2 1070 Baker, Hanah            PLAINVIEW CHR       29-01.50   29-08.75     8  
  3 475 Bugg, Marquita           DA COVENANT         29-05.00   29-06.25     6  
  4 1356 Lucas-Brown, Dora       UC 1ST BAPTIST      27-09.50   27-04.00     4  
  5 208 Rodriquez, Nicole        BT SAN JACINTO      27-02.00   26-01.25     1.5
  5 604 Cheravsky, Tamary        FW GLENVIEW         28-06.00   26-01.25     1.5
  7 1400 Peterson, Shelbi        WAX PREP            26-08.00   24-10.00  
  8 850 Knight, Annie            HV ALPHA OMEGA      24-03.00   21-01.75  
 
Event 132  Boys Shot Put 1A
================================================================================
 Shot #1
       TAPPS: # 53-03.75  1992        Gilbert, Lexington Academy               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 560 Beall, Ethan             FRE HERITAGE        41-05.75   43-10.50    10  
  2 566 Ramsay, Robert           FRE HERITAGE        42-01.25   43-08.50     8  
  3 835 Kaczmarek, Matt          HN TX CHRISTIAN     39-07.00   40-04.75     6  
  4 529 Nabors, Josh             DU CHRISTWAY        37-09.00   36-10.00     4  
  5 1411 Enlow, Brady            WF CHR SCH          36-08.00   33-05.00     2  
  6 756 Ordonio, Kai             HN FAMILY           34-10.00   32-02.50     1  
 
Event 133  Girls Triple Jump 1A
================================================================================
 Pit #1 Infield
       TAPPS: # 37-00.50  5/6/2005    Jessica Armstrong, SA Believers          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 552 Bragg, Carli             EN ST JOHN          33-06.00   33-04.00    10  
  2 1283 Hess, Laura             SL LOGOS PREP       30-08.00   31-11.50     8  
  3 1263 Weichbrodt, Hannah      SP PROVIDENCE       30-07.00   31-11.25     6  
  4 285 Paine, Lauren            BR BRAZOS           28-10.00   30-09.50     4  
  5 558 Akin, Annie              FRE HERITAGE        29-07.50   28-09.75     2  
  6 1353 Antonetz, Alyssa        UC 1ST BAPTIST      28-01.50   28-06.00     1  
 -- 971 Ramirez, Lauren          LB CHRIST KING      24-00.00         ND  
 
Event 134  Boys Triple Jump 1A
================================================================================
 Pit #1 Infield
       TAPPS: # 44-09  1996        A. Hufford, Midland                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 1267 Long, Matthew           SP PROVIDENCE       39-11.00   41-02.00    10  
  2 276 Vallencia, Frank         BW VICTORY LIFE     38-07.00   40-04.25     8  
  3 1404 Knight, Weston          WAX PREP            38-11.50   40-01.25     6  
  4 564 Kroeger, Kirk            FRE HERITAGE        36-10.00   39-09.50     4  
  5 1265 Huizinga, Teddy         SP PROVIDENCE       39-06.00   39-06.00     2  
  6 1146 Adams, Quincy           SA CHR HERITAGE     36-09.75   36-08.25     1  
  7 1409 Tittle, Jacob           WAX PREP            35-09.00   36-05.50  
 
Event 201  Girls 3200 Meter Run 2A
================================================================================
       TAPPS: # 11:38.90  5/6/2005    Carolyn Bell, McKinney Christian         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 919 Cole, Amy                LJ BRAZOSPORT       12:49.14   12:36.48    10  
  2 987 Jung, Katie              MF FAITH ACAD       13:23.63   12:55.78     8  
  3 1025 Bartush, Ginger         MUN SACRED HEART    13:13.31   12:59.51     6  
  4 568 Lewis, Sarah             FRI LEGACY          13:19.95   13:05.38     4  
  5 277 Brien, Sarah             BR ALLEN            13:34.38   13:29.72     2  
  6 569 Mock, Melissa            FRI LEGACY          13:47.33   13:42.62     1  
  7 991 Vaughn, Taylor           MF FAITH ACAD       13:16.03   14:10.48  
  8 955 Hendrick, Kristi         LG EAST TX          14:12.33   15:10.30  
 
Event 202  Boys 3200 Meter Run 2A
================================================================================
       TAPPS: # 10:03.20  1997        J. Bartush, Munster Sacred Heart         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 830 Donohue, Alexander       HN SW CHR ACAD      11:32.71   10:59.51    10  
  2 280 Clanton, Caleb           BR ALLEN            11:14.16   11:00.09     8  
  3 543 Anchondo, Uzziah         EP JESUS CHAPEL     11:38.58   11:07.55     6  
  4 1038 Hess, Joe               MUN SACRED HEART    11:48.75   11:22.26     4  
  5 575 Gifford, Cameron         FRI LEGACY          11:43.36   11:34.74     2  
  6 894 Wuenscher, Chris         KA POPE JOHN        11:41.98   11:53.59     1  
  7 521 Hood, T.J.               DE CALVARY          11:45.11   11:54.98  
  8 888 Gonsoulin, Eric          KA POPE JOHN        11:59.11   12:10.21  
 
Event 203  Girls 4x100 Meter Relay 2A
================================================================================
       TAPPS: # 50.58  5/6/2006    Colleyville Covenant, Colleyvill Covenant Ch
                       J Stallard, A McKinney, A Stallard, L Stapp       
    School                                               Seed     Finals  Points
================================================================================
  1 MARBLE FALLS FAITH ACAD 2-3                         52.47      52.81    20  
  2 MUENSTER SACRED HEART 2-1                           53.20      54.87    16  
  3 DENTON CALVARY ACAD 2-1                             52.55      56.19    12  
  4 KVL OUR LADY OF THE HILLS 2-3                       55.03      56.20     8  
  5 DALLAS TYLER STREET 2-1                             55.34      56.89     4  
  6 ROCKWALL HERITAGE CHR 2-2                           56.93      57.11     2  
  7 SHINER ST PAUL 2-3                                  55.36      58.06  
  8 BROWNSVILLE LIVINGWAY 2-3                           56.54      58.57  
 
Event 204  Boys 4x100 Meter Relay 2A
================================================================================
       TAPPS: # 43.66  1998        Balch Springs Christian                     
    School                                               Seed     Finals  Points
================================================================================
  1 MUENSTER SACRED HEART 2-1                           45.78      45.98    20  
  2 LONGVIEW TRINITY  SCH  2-2                          46.20      46.14    16  
  3 FRISCO LEGACY CHR 2-1                               45.88      46.17    12  
  4 ROWLETT ROCKWALL CHR 2-2                            46.57      46.59     8  
  5 SHINER ST PAUL 2-3                                  47.48      47.59     4  
  6 LAKE JACKSON BRAZOSPORT 2-4                         47.81      48.12     2  
 
Event 205  Girls 800 Meter Run 2A
================================================================================
       TAPPS: # 2:18.36  2000        R. Nanyinza, Abilene Christian            
