Championship Upper Limit Qualifying Times

Women’s Times

Event Division I Division II Division III
200 Medley Relay 2:30 2:40 2:50
200 Freestyle 2:30 2:50 3:00
200 Individual Medley 3:00 3:10 3:20
50 Freestyle :30 :32 :36
100 Butterfly 1:25 1:35 1:45
100 Freestyle 1:10 1:15 1:20
500 Freestyle 6:30 7:20 7:30
200 Free Relay 2:05 2:20 2:30
100 Backstroke 1:25 1:30 1:35
100 Breaststroke 1:30 1:35 1:40
400 Free Relay 4:45 5:10 5:25

Men’s Times

Event Division I Division II Division III
200 Medley Relay 2:20 2:30 2:40
200 Freestyle 2:25 2:45 2:55
200 Individual Medley 2:50 3:05 3:15
50 Freestyle :28 :30 :34
100 Butterfly 1:20 1:30 1:40
100 Freestyle 1:00 1:10 1:15
500 Freestyle 6:20 7:00 7:20
200 Free Relay 2:00 2:10 2:20
100 Backstroke 1:20 1:25 1:30
100 Breaststroke 1:25 1:30 1:35
400 Free Relay 4:30 4:50 5:20
The gallery was not found!