2022 Marching Band & Field Band Results
Field Band
|
Overall
|
Overall
|
Sacred Heart Catholic School | Division I | 1 |
Wichita Christian School | Division I | 2 |
All Saints Episcopal School – Lubbock | Division I | 3 |
Brentwood Christian School | Division I | 4 |
Geneva School of Boerne | Division I | 5 |
All Saints Episcopal School – Tyler | Division II | 6 |
Cypress Christian School | Division II | 7 |
Field Band
|
Overall Rating |
Overall Rank |
Lutheran South Academy | Division I | 1 |
Concordia Lutheran High School | Division I | 2 |
Liberty Christian School | Division I | 3 |
Grace Community School | Division II | 4 |
Southwest Christian School | Division II | 5 |
Marching Band
|
Overall Rating |
Overall
|
Lutheran High North | Division I | 1 |
Pantego Christian Academy | Division I | 2 |
Bay Area Christian School | Division I | 3 |
Lubbock Christian School | Division II | 4 |
Marching Band
|
Overall Rating |
Overall
|
Midland Christian School | Division I | 1 |
Nolan Catholic High School | Division I | 2 |
Fort Worth Christian | Division I | 3 |
Antonian College Preparatory High School | Division I | 4 |
Central Catholic | Division I | 5 |
St. Pius X Catholic School | Division II | 6 |