2023 Marching Band & Field Band Results
Field Band
|
Overall
|
Overall
|
St. Paul Catholic School – Shiner | Division I | 1 |
Sacred Heart Catholic School – Hallettsville | Division I | 2 |
Rosehill Christian School – Tomball | Division I | 3 |
All Saints Episcopal School – Lubbock | Division I | 4 |
Brentwood Christian School – Austin | Division I | 5 |
Wichita Christian School – Wichita Falls | Division I | 6 |
Southcrest Christian School – Lubbock | Division II | 7 |
Geneva School of Boerne | Division II | 8 |
All Saints Episcopal School – Tyler | Division II | |
First Baptist Academy – Universal City | Division III | |
Cypress Christian School – Houston | Division III | |
Field Band
|
Overall Rating |
Overall Rank |
Lutheran South Academy – Houston | Division I | 1 |
Grace Community School – Tyler | Division II | 2 |
Central Catholic – San Antonio | Division II | 3 |
Concordia Lutheran High School – Tomball | Division II | 4 |
Southwest Christian School – Fort Worth | Division III | 5 |
Liberty Christian School – Argyle | Division III | 6 |
Marching Band
|
Overall Rating |
Overall
|
Pantego Christian Academy – Arlington | Division I | 1 |
Lutheran High North – Houston | Division II | 2 |
Lubbock Christian School | Division II | 3 |
Bay Area Christian School – League City | Division III | 4 |
Marching Band
|
Overall Rating |
Overall
|
Nolan Catholic High School – Fort Worth | Division I | 1 |
Midland Christian School | Division I | 2 |
Fort Worth Christian | Division I | 3 |
Antonian College Preparatory High School | Division I | 4 |
All Saints Episcopal School – Fort Worth | Division III | 5 |
St. Pius X Catholic School – Houston | Division III | 6 |