2024 Marching Band & Field Band Results
Field Band
|
Overall
|
Overall
|
Caption Award |
Southcrest Christian School – Lubbock | Division I | 1 | Outstanding Soloist – Abby Shipp |
Sacred Heart Catholic School – Hallettsville | Division I | 2 | |
St. Paul Catholic School – Shiner | Division I | 3 | |
All Saints Episcopal School – Lubbock | Division I | 4 | Outstanding Soloist – Ben Kunkov |
Rosehill Christian School – Tomball | Division I | 5 | |
Geneva School of Boerne | Division II | 6 | Outstanding Flag Corp |
Wichita Christian School – Wichita Falls | Division II | ||
All Saints Episcopal School – Tyler | Division II | ||
Westbury Christian School – Houston | Division II | ||
First Baptist Academy – Universal City | Division III | ||
Field Band
|
Overall Rating |
Overall Rank |
|
Central Catholic – San Antonio | |||
Liberty Christian School – Argyle | Division I | 1 | |
Lutheran South Academy – Houston | Division I | 2 | |
Brentwood Christian School – Austin | Division I | 3 | |
Concordia Lutheran High School – Tomball |
Division I | 4 | |
Southwest Christian School – Fort Worth | Division I | 5 | |
Grapevine Faith Christian School | Division I | 6 | |
Grace Community School – Tyler | Division I | ||
Cypress Christian School – Houston | Division II | ||
Central Catholic – San Antonio | Division III |
Marching Band
|
Overall Rating |
Overall
|
Caption Award |
Nolan Catholic High School – Fort Worth | Division I | 1 | Outstanding Soloist – Lila Duane-Tessier |
Prestonwood Christian Academy – Plano | Division I | 2 | |
Midland Christian School | Division I | 3 | |
Pantego Christian Academy – Arlington | Division I | 4 | |
All Saints Episcopal School – Fort Worth | Division I | 5 | |
Fort Worth Christian | Division I | 6 | Outstanding Auxiliary |
Lubbock Christian School | Division II | ||
Antonian College Preparatory High School | Division II | ||
Bishop Lynch High School – Dallas | Division II | ||
Bay Area Christian School – League City | Division III |