2021-2022 | |
FALL SOCCER | |
DIVISION I | |
ALL STATE TEAM | |
FIRST TEAM | |
Rank | Player Grade School |
OFFENSE | |
1 | Fabrice Afopa 10 International School-Dallas |
2 | Dominic Lee Tucker 12 St. Mary’s Catholic School-Longview |
3 | Pierrick Afopa 12 International School-Dallas |
4 | Theo Olson 12 Austin Waldorf School-Austin |
MIDFIELD | |
1 | Laissa Mbiene 12 International School-Dallas |
2 | Brody Moss 10 Christian Heritage Classical School-Longview |
3 | Angel Ramirez 12 Harvest Christian Academy-Edinburg |
4 | Owen Fairley 12 Regents Academy-Nacogdoches |
DEFENSE | |
1 | Faith Sammons 12 Denton Calvary Academy |
2 | Javier Alejandro Saldivar Silva 12 Presbyterian Pan American School-Kingsville |
3 | Colas Algudo 12 International School-Dallas |
4 | James Jewell 12 Lutheran High School-San Antonio |
KEEPER | |
1 | Taelor Wilson 11 Lutheran High School-San Antonio |
2 | Carson Lee Foster 10 Bethesda Christian School-Fort Worth |
SECOND TEAM | |
Rank | Player Grade School |
OFFENSE | |
1 | Benjamin Dylan Rael 12 Akiba Yavneh Academy of Dallas |
2 | Seth Landrum 12 Regents Academy-Nacogdoches |
3 | Mathew T Garza 10 Harvest Christian Academy-Edinburg |
4 | Benjamin David Salinas 12 Presbyterian Pan American School-Kingsville |
MIDFIELD | |
1 | Santiago Ixtlahuac Soriano 10 Presbyterian Pan American School-Kingsville |
2 | Brady Wunderlich 11 Lutheran High School-San Antonio |
3 | Ulysses Sixtos 11 North Dallas Adventist Academy HS – Richardson |
4 | Jordon Keener 12 International School-Dallas |
DEFENSE | |
1 | Dalton James Garner 11 Bethesda Christian School-Fort Worth |
2 | Fareed Isaaq Khan 12 St. Mary’s Catholic School-Longview |
3 | Brendan Ryan Bernstein 11 Akiba Yavneh Academy of Dallas |
4 | Isaac O Lumbreras 12 Harvest Christian Academy-Edinburg |
KEEPER | |
1 | Taylor Allen Darnell 10 St. Mary’s Catholic School-Longview |
2 | Sergio O. Lopez Renteria 9 Juan Diego Academy-Mission |
HONORABLE MENTION | |
Rank | Player Grade School |
OFFENSE | |
1 | Thomas Carroll 12 Christian Heritage Classical School-Longview |
2 | Justin Moberley 12 Victory Baptist Academy-Weatherford |
3 | Korbyn Raesch 12 Lutheran High School-San Antonio |
4 | Lawrence Tamba Scribner 12 St. Mary’s Catholic School-Longview |
MIDFIELD | |
1 | Matan Tsaroya 10 Akiba Yavneh Academy of Dallas |
2 | Omar Sanchez 12 Macedonian Christian Academy-Alamo |
3 | Brennan Ray Billodeaux 10 St. Mary’s Catholic School-Longview |
4 | Christian Storandt 10 Lutheran High School-San Antonio |
DEFENSE | |
1 | Rahmi ‘Baran’ Seymen 12 Austin Waldorf School-Austin |
2 | Bryce Terrell 10 Regents Academy-Nacogdoches |
3 | Seth Wenthe 11 Lutheran High School-San Antonio |
4 | Joshua Knight 12 Harvest Christian Academy-Edinburg |
KEEPER | |
1 | Samuel Malcolm McPeak 11 Alcuin School-Dallas |
2 | Joshua D. Dotzler 12 First Baptist Academy-Universal City |