Type of Meet – Position | Number of Recommended Officials | 1 – 30.9 Miles | 31 – 60.9 Miles | 61 – 90.9 Miles |
---|---|---|---|---|
Diving Invitational (Defined as 4 or More Teams): 1-Meet Referee – Diving Per Session | 5 minimum | $75/$55 | $90/$55 | $105/$55 |
Diving Invitational (Defined as 4 or More Teams): 1-Meet Referee – Swimming Per Session | 5 minimum | $75/$55 | $90/$55 | $105/$55 |
Diving Invitational (Defined as 4 or More Teams): 1-Starter – Per Session | 5 minimum | $50/$30 | $65/$30 | $80/$30 |
Diving Invitational (Defined as 4 or More Teams): 2-Stroke/Turn Officials – Per Session, Each | 5 minimum | $50/$30 | $60/$30 | $80/$30 |
District: 1-Meet Referee – Diving Per Session | 7 minimum | $100/$80 | $115/$80 | $130/$80 |
District: 1-Meet Referee – Swimming Per Session | 7 minimum | $100/$80 | $115/$80 | $130/$80 |
District: 1-Starter – Per Session | 7 minimum | $50/$30 | $65/$30 | $80/$30 |
District: 4-Turn Officials – Per Session, Each | 7 minimum | $50/$30 | $65/$30 | $80/$30 |
Regionals: 1-Meet Referee – Diving Per Session | 10 minimum | $125/$105 | $140/$105 | $155/$105 |
Regionals: 1-Meet Referee – Swimming Per Session | 10 minimum | $125/$105 | $140/$105 | $155/$105 |
Regionals: 1-Deck Referee – Per Session | 10 minimum | $75/$55 | $90/$55 | $105/$55 |
Regionals: 1-Starter – Per Session | 10 minimum | $75/$55 | $90/$55 | $105/$55 |
Regionals: 2-Stroke Officials – Per Session, Each | 10 minimum | $75/$55 | $90/$55 | $105/$55 |
Regionals: 4-Turn Officials – Per Session, Each | 10 minimum | $75/$55 | $90/$55 | $105/$55 |
Travel: All other allowable expenses may be paid.
Definition of Officials: All registered officials who have successfully passed the required UIL tests.
Definition of Meet: 4 or more teams.
Definition of Session: Any portion of a meet distinctly separated from other portions by locale, time or type of competition, i.e., preliminaries and finals; morning and evening.