Dance Championship Results
Division I
Rating | Place | |
John Paul II-Plano | Superior | 1st |
Antonian College Preparatory H.S.-San Antonio | Superior | 2nd |
Bishop Lynch High School-Dallas | Superior | 3rd |
Brentwood Christian School-Austin | Superior | 4th |
Parish Episcopal School-Dallas | Superior | 5th |
Trinity Christian Academy-Addison | Superior | 6th |
Division II
Rating | Place | |
Liberty Christian School-Argyle | Superior | 1st |
Nolan Catholic High School-Fort Worth | Superior | 2nd |
The Village School-Houston | Superior | 3rd |
St. John XXIII College Preparatory-Katy | Superior | 4th |
Division III
Rating | Place | |
Regents School of Austin | Superior | 1st |
Second Baptist School – HS – Houston | Superior | 2nd |
Southwest Christian School-Fort Worth | Superior | 3rd |
Fort Bend Christian Academy-Sugar Land | Superior | 4th |
Fort Worth Christian | Superior | 5th |
St. Michael’s Catholic Academy-Austin | Superior | 6th |
Division IV
DIVISION IV | Rating | Place |
Reicher Catholic High School-Waco | Superior | 1st |
Round Rock Christian Academy | Superior | 2nd |
All Saints Episcopal School-Lubbock | Superior | 3rd |
Pantego Christian Academy-Arlington | Superior | 4th |
John Paul II Catholic High School-Schertz | Excellent | 5th |
Shelton School-Dallas | Excellent | 6th |
Division I / IV
Leaps & Turns
Leap Company | ||
Payton Furtick* | 12 | John Paul II-Plano |
Madeline Hernandez | 10 | Bishop Lynch High School-Dallas |
Emily Schuring | 11 | John Paul II-Plano |
Alexis Arnoldi | 9 | Parish Episcopal School-Dallas |
Alexa Plumlee | 10 | Parish Episcopal School-Dallas |
Rachel Jackson | 11 | Parish Episcopal School-Dallas |
Madeline Prescott | 11 | Trinity Christian Academy-Addison |
Brinley Darling | 11 | Reicher Catholic High School-Waco |
Turn Company | ||
Emily Schuring* | 11 | John Paul II-Plano |
Lindsey Herrera | 12 | Bishop Lynch High School-Dallas |
Emma Denheyer | 12 | Parish Episcopal School-Dallas |
Alexa Plumlee | 10 | Parish Episcopal School-Dallas |
Peyton Plumlee | 11 | Parish Episcopal School-Dallas |
Division II / III
Leaps & Turns
Leap Company | ||
Sophia Graves* | 10 | Liberty Christian School-Argyle |
Teaghan Barber | 10 | Liberty Christian School-Argyle |
Ashlee Allen | 9 | St. John XXIII College Preparatory-Katy |
Lauren Ramirez | 11 | Fort Bend Christian Academy-Sugar Land |
MariLouise Pearson | 12 | Regents School of Austin |
Caroline Bolling | 12 | Second Baptist School – HS – Houston |
Turn Company | ||
Ashlee Allen* | 9 | St. John XXIII College Preparatory-Katy |
Sophia Graves | 10 | Liberty Christian School-Argyle |
Anna Van Ooyen | 11 | Liberty Christian School-Argyle |
Samantha Shaw | 9 | Lutheran South Academy-Houston |
Avery Anderson | 12 | Fort Worth Christian |