2020-2021 ALL DISTRICT | |
FALL SOCCER | |
DIVISION I | |
DISTRICT 3 | |
FIRST TEAM | |
Rank | Player Class School |
OFFENSE | |
1 | Mason Knowles SR Lutheran High School-San Antonio |
2 | Andres Noe De la Garza SR Keystone School-San Antonio |
3 | Marshall Aron Kippenberger SR Keystone School-San Antonio |
4 | Theo Olson JR Austin Waldorf School-Austin |
MIDFIELD | |
1 | Korbyn Raesch JR Lutheran High School-San Antonio |
2 | Brady Wunderlich SO Lutheran High School-San Antonio |
3 | Liam McGinn SR Austin Waldorf School-Austin |
4 | Max Thomas Vilagi SR Keystone School-San Antonio |
DEFENSE | |
1 | Aidan Argelio Coleman SR Keystone School-San Antonio |
2 | Dristin Riebel SR Lutheran High School-San Antonio |
3 | Andrew Williamson SR Austin Waldorf School-Austin |
4 | Hashim Wasif Latif SR Keystone School-San Antonio |
KEEPER | |
1 | Taelor Wilson SO Lutheran High School-San Antonio |
2 | Connor Hawkins JR Austin Waldorf School-Austin |
SECOND TEAM | |
Rank | Player Class School |
OFFENSE | |
1 | Kayvon Shahparast SR Lutheran High School-San Antonio |
2 | Owen Key SR Austin Waldorf School-Austin |
3 | Joshua G. Povolish SR First Baptist Academy-Universal City |
4 | James A. Rios JR First Baptist Academy-Universal City |
MIDFIELD | |
1 | Noah Gonzalez SR Lutheran High School-San Antonio |
2 | Gabriel Tejada SR Austin Waldorf School-Austin |
3 | Nicolas Sandoval JR Keystone School-San Antonio |
4 | Jaylen I. Williams SO First Baptist Academy-Universal City |
DEFENSE | |
1 | Joshua Stamness JR Lutheran High School-San Antonio |
2 | James Jewell JR Lutheran High School-San Antonio |
3 | Avril Davidson JR Keystone School-San Antonio |
4 | Finnegan Key FR Austin Waldorf School-Austin |
KEEPER | |
1 | Sophie Hayes Skop JR Keystone School-San Antonio |
2 | Joshua D. Dotzler JR First Baptist Academy-Universal City |
HONORABLE MENTION | |
Rank | Player Class School |
OFFENSE | |
1 | Lane Nolan JR Lutheran High School-San Antonio |
2 | Saaraim Nunez SO Keystone School-San Antonio |
3 | Declan Harrison SR Austin Waldorf School-Austin |
4 | Aaron Huth JR First Baptist Academy-Universal City |
MIDFIELD | |
1 | Sebastian Tejada FR Austin Waldorf School-Austin |
2 | Mia Guzman JR Lutheran High School-San Antonio |
3 | Aruj Khater SO Keystone School-San Antonio |
4 | Matyius Sky D Roberson FR First Baptist Academy-Universal City |
DEFENSE | |
1 | Rahmi ‘Baran’ Seymen JR Austin Waldorf School-Austin |
2 | Austin Gray JR First Baptist Academy-Universal City |
3 | Anneliese Sarai Coleman SO Keystone School-San Antonio |
4 | Seth Wenthe SO Lutheran High School-San Antonio |
KEEPER | |
1 | |
2 |